23 static double2 std_pts_0_1_1d[] =
28 static double2 std_pts_2_3_1d[] =
30 { -0.57735026918963, 1.0 },
31 { 0.57735026918963, 1.0 }
34 static double2 std_pts_4_5_1d[] =
36 { -0.77459666924148 , 5.0 / 9.0 },
38 { 0.77459666924148 , 5.0 / 9.0 }
41 static double2 std_pts_6_7_1d[] =
43 { -0.86113631159405, 0.34785484513745 },
44 { -0.33998104358486, 0.65214515486255 },
45 { 0.33998104358486, 0.65214515486255 },
46 { 0.86113631159405, 0.34785484513745 }
49 static double2 std_pts_8_9_1d[] =
51 { -0.90617984593866, 0.23692688505619 },
52 { -0.53846931010568, 0.47862867049937 },
53 { 0.00000000000000, 128.0 / 225.0 },
54 { 0.53846931010568, 0.47862867049937 },
55 { 0.90617984593866, 0.23692688505619 }
58 static double2 std_pts_10_11_1d[] =
60 { -0.93246951420315, 0.17132449237917 },
61 { -0.66120938646627, 0.36076157304814 },
62 { -0.23861918608320, 0.46791393457269 },
63 { 0.23861918608320, 0.46791393457269 },
64 { 0.66120938646627, 0.36076157304814 },
65 { 0.93246951420315, 0.17132449237917 }
68 static double2 std_pts_12_13_1d[] =
70 { -0.94910791234276, 0.12948496616887 },
71 { -0.74153118559939, 0.27970539148928 },
72 { -0.40584515137740, 0.38183005050512 },
73 { 0.00000000000000, 0.41795918367347 },
74 { 0.40584515137740, 0.38183005050512 },
75 { 0.74153118559939, 0.27970539148928 },
76 { 0.94910791234276, 0.12948496616887 }
79 static double2 std_pts_14_15_1d[] =
81 { -0.96028985649754, 0.10122853629038 },
82 { -0.79666647741363, 0.22238103445337 },
83 { -0.52553240991633, 0.31370664587789 },
84 { -0.18343464249565, 0.36268378337836 },
85 { 0.18343464249565, 0.36268378337836 },
86 { 0.52553240991633, 0.31370664587789 },
87 { 0.79666647741363, 0.22238103445337 },
88 { 0.96028985649754, 0.10122853629038 }
91 static double2 std_pts_16_17_1d[] =
93 { -0.96816023950763, 0.08127438836157 },
94 { -0.83603110732664, 0.18064816069486 },
95 { -0.61337143270059, 0.26061069640294 },
96 { -0.32425342340381, 0.31234707704000 },
97 { 0.00000000000000, 0.33023935500126 },
98 { 0.32425342340381, 0.31234707704000 },
99 { 0.61337143270059, 0.26061069640294 },
100 { 0.83603110732664, 0.18064816069486 },
101 { 0.96816023950763, 0.08127438836157 }
104 static double2 std_pts_18_19_1d[] =
106 { -0.97390652851717, 0.06667134430869 },
107 { -0.86506336668898, 0.14945134915058 },
108 { -0.67940956829902, 0.21908636251598 },
109 { -0.43339539412925, 0.26926671931000 },
110 { -0.14887433898163, 0.29552422471475 },
111 { 0.14887433898163, 0.29552422471475 },
112 { 0.43339539412925, 0.26926671931000 },
113 { 0.67940956829902, 0.21908636251598 },
114 { 0.86506336668898, 0.14945134915058 },
115 { 0.97390652851717, 0.06667134430869 }
118 static double2 std_pts_20_21_1d[] =
120 { -0.97822865814606, 0.05566856711617 },
121 { -0.88706259976810, 0.12558036946490 },
122 { -0.73015200557405, 0.18629021092773 },
123 { -0.51909612920681, 0.23319376459199 },
124 { -0.26954315595234, 0.26280454451025 },
125 { 0.00000000000000, 0.27292508677790 },
126 { 0.26954315595234, 0.26280454451025 },
127 { 0.51909612920681, 0.23319376459199 },
128 { 0.73015200557405, 0.18629021092773 },
129 { 0.88706259976810, 0.12558036946490 },
130 { 0.97822865814606, 0.05566856711617 }
133 static double2 std_pts_22_23_1d[] =
135 { -0.98156063424672, 0.04717533638651 },
136 { -0.90411725637047, 0.10693932599532 },
137 { -0.76990267419430, 0.16007832854335 },
138 { -0.58731795428662, 0.20316742672307 },
139 { -0.36783149899818, 0.23349253653835 },
140 { -0.12523340851147, 0.24914704581340 },
141 { 0.12523340851147, 0.24914704581340 },
142 { 0.36783149899818, 0.23349253653835 },
143 { 0.58731795428662, 0.20316742672307 },
144 { 0.76990267419430, 0.16007832854335 },
145 { 0.90411725637047, 0.10693932599532 },
146 { 0.98156063424672, 0.04717533638651 }
149 static double2 std_pts_24_25_1d[] =
151 { -0.98418305471859, 0.04048400476532 },
152 { -0.91759839922298, 0.09212149983773 },
153 { -0.80157809073331, 0.13887351021979 },
154 { -0.64234933944034, 0.17814598076195 },
155 { -0.44849275103645, 0.20781604753689 },
156 { -0.23045831595513, 0.22628318026290 },
157 { 0.00000000000000, 0.23255155323087 },
158 { 0.23045831595513, 0.22628318026290 },
159 { 0.44849275103645, 0.20781604753689 },
160 { 0.64234933944034, 0.17814598076195 },
161 { 0.80157809073331, 0.13887351021979 },
162 { 0.91759839922298, 0.09212149983773 },
163 { 0.98418305471859, 0.04048400476532 }
166 static double2 std_pts_26_27_1d[] =
168 { -0.986283808696812, 0.035119460331751 },
169 { -0.928434883663574, 0.080158087159761 },
170 { -0.827201315069765, 0.121518570687903 },
171 { -0.687292904811685, 0.157203167158193 },
172 { -0.515248636358154, 0.185538397477938 },
173 { -0.319112368927890, 0.205198463721295 },
174 { -0.108054948707344, 0.215263853463158 },
175 { 0.108054948707344, 0.215263853463158 },
176 { 0.319112368927890, 0.205198463721296 },
177 { 0.515248636358154, 0.185538397477938 },
178 { 0.687292904811686, 0.157203167158194 },
179 { 0.827201315069765, 0.121518570687903 },
180 { 0.928434883663574, 0.080158087159761 },
181 { 0.986283808696812, 0.035119460331751 }
184 static double2 std_pts_28_29_1d[] =
186 { -0.987992518020485, 0.030753241996117 },
187 { -0.937273392400706, 0.070366047488108 },
188 { -0.848206583410427, 0.107159220467171 },
189 { -0.724417731360170, 0.139570677926155 },
190 { -0.570972172608539, 0.166269205816994 },
191 { -0.394151347077564, 0.186161000015562 },
192 { -0.201194093997434, 0.198431485327112 },
193 { -0.000000000000000, 0.202578241925561 },
194 { 0.201194093997435, 0.198431485327111 },
195 { 0.394151347077563, 0.186161000015562 },
196 { 0.570972172608539, 0.166269205816994 },
197 { 0.724417731360170, 0.139570677926154 },
198 { 0.848206583410428, 0.107159220467173 },
199 { 0.937273392400706, 0.070366047488107 },
200 { 0.987992518020486, 0.030753241996117 }
203 static double2 std_pts_30_31_1d[] =
205 { -0.989400934991650, 0.027152459411754 },
206 { -0.944575023073232, 0.062253523938648 },
207 { -0.865631202387831, 0.095158511682493 },
208 { -0.755404408355003, 0.124628971255534 },
209 { -0.617876244402644, 0.149595988816577 },
210 { -0.458016777657227, 0.169156519395003 },
211 { -0.281603550779259, 0.182603415044924 },
212 { -0.095012509837638, 0.189450610455068 },
213 { 0.095012509837637, 0.189450610455069 },
214 { 0.281603550779259, 0.182603415044923 },
215 { 0.458016777657227, 0.169156519395002 },
216 { 0.617876244402644, 0.149595988816576 },
217 { 0.755404408355003, 0.124628971255534 },
218 { 0.865631202387832, 0.095158511682492 },
219 { 0.944575023073233, 0.062253523938648 },
220 { 0.989400934991650, 0.027152459411754 }
223 static double2 std_pts_32_33_1d[] =
225 { -0.990575475314418, 0.024148302868548 },
226 { -0.950675521768767, 0.055459529373986 },
227 { -0.880239153726985, 0.085036148317178 },
228 { -0.781514003896801, 0.111883847193404 },
229 { -0.657671159216691, 0.135136368468525 },
230 { -0.512690537086477, 0.154045761076809 },
231 { -0.351231763453876, 0.168004102156450 },
232 { -0.178484181495848, 0.176562705366993 },
233 { -0.000000000000000, 0.179446470356206 },
234 { 0.178484181495848, 0.176562705366992 },
235 { 0.351231763453876, 0.168004102156450 },
236 { 0.512690537086477, 0.154045761076810 },
237 { 0.657671159216691, 0.135136368468525 },
238 { 0.781514003896801, 0.111883847193404 },
239 { 0.880239153726986, 0.085036148317179 },
240 { 0.950675521768767, 0.055459529373989 },
241 { 0.990575475314417, 0.024148302868547 }
244 static double2 std_pts_34_35_1d[] =
246 { -0.991565168420931, 0.021616013526482 },
247 { -0.955823949571397, 0.049714548894971 },
248 { -0.892602466497555, 0.076425730254889 },
249 { -0.803704958972523, 0.100942044106288 },
250 { -0.691687043060353, 0.122555206711477 },
251 { -0.559770831073947, 0.140642914670651 },
252 { -0.411751161462843, 0.154684675126265 },
253 { -0.251886225691505, 0.164276483745833 },
254 { -0.084775013041735, 0.169142382963144 },
255 { 0.084775013041735, 0.169142382963144 },
256 { 0.251886225691505, 0.164276483745833 },
257 { 0.411751161462843, 0.154684675126265 },
258 { 0.559770831073948, 0.140642914670651 },
259 { 0.691687043060353, 0.122555206711478 },
260 { 0.803704958972524, 0.100942044106288 },
261 { 0.892602466497555, 0.076425730254889 },
262 { 0.955823949571397, 0.049714548894969 },
263 { 0.991565168420931, 0.021616013526484 }
266 static double2 std_pts_36_37_1d[] =
268 { -0.992406843843584, 0.019461788229726 },
269 { -0.960208152134831, 0.044814226765701 },
270 { -0.903155903614818, 0.069044542737641 },
271 { -0.822714656537142, 0.091490021622449 },
272 { -0.720966177335229, 0.111566645547334 },
273 { -0.600545304661682, 0.128753962539337 },
274 { -0.464570741375961, 0.142606702173607 },
275 { -0.316564099963630, 0.152766042065860 },
276 { -0.160358645640225, 0.158968843393954 },
277 { -0.000000000000000, 0.161054449848784 },
278 { 0.160358645640225, 0.158968843393954 },
279 { 0.316564099963630, 0.152766042065859 },
280 { 0.464570741375961, 0.142606702173606 },
281 { 0.600545304661682, 0.128753962539338 },
282 { 0.720966177335230, 0.111566645547334 },
283 { 0.822714656537143, 0.091490021622449 },
284 { 0.903155903614818, 0.069044542737642 },
285 { 0.960208152134830, 0.044814226765701 },
286 { 0.992406843843584, 0.019461788229725 }
289 static double2 std_pts_38_39_1d[] =
291 { -0.993128599185094, 0.017614007139151 },
292 { -0.963971927277913, 0.040601429800386 },
293 { -0.912234428251326, 0.062672048334109 },
294 { -0.839116971822218, 0.083276741576704 },
295 { -0.746331906460151, 0.101930119817241 },
296 { -0.636053680726515, 0.118194531961519 },
297 { -0.510867001950827, 0.131688638449177 },
298 { -0.373706088715420, 0.142096109318382 },
299 { -0.227785851141645, 0.149172986472603 },
300 { -0.076526521133497, 0.152753387130726 },
301 { 0.076526521133497, 0.152753387130725 },
302 { 0.227785851141645, 0.149172986472604 },
303 { 0.373706088715420, 0.142096109318382 },
304 { 0.510867001950827, 0.131688638449176 },
305 { 0.636053680726516, 0.118194531961517 },
306 { 0.746331906460151, 0.101930119817241 },
307 { 0.839116971822219, 0.083276741576705 },
308 { 0.912234428251326, 0.062672048334108 },
309 { 0.963971927277914, 0.040601429800388 },
310 { 0.993128599185095, 0.017614007139152 }
313 static double2 std_pts_40_41_1d[] =
315 { -0.993752170620389, 0.016017228257775 },
316 { -0.967226838566306, 0.036953789770852 },
317 { -0.920099334150401, 0.057134425426858 },
318 { -0.853363364583317, 0.076100113628379 },
319 { -0.768439963475678, 0.093444423456034 },
320 { -0.667138804197412, 0.108797299167148 },
321 { -0.551618835887220, 0.121831416053728 },
322 { -0.424342120207439, 0.132268938633338 },
323 { -0.288021316802401, 0.139887394791073 },
324 { -0.145561854160895, 0.144524403989970 },
325 { -0.000000000000000, 0.146081133649690 },
326 { 0.145561854160895, 0.144524403989970 },
327 { 0.288021316802401, 0.139887394791073 },
328 { 0.424342120207439, 0.132268938633338 },
329 { 0.551618835887219, 0.121831416053728 },
330 { 0.667138804197412, 0.108797299167148 },
331 { 0.768439963475678, 0.093444423456035 },
332 { 0.853363364583317, 0.076100113628380 },
333 { 0.920099334150401, 0.057134425426856 },
334 { 0.967226838566306, 0.036953789770853 },
335 { 0.993752170620389, 0.016017228257774 }
338 static double2 std_pts_42_43_1d[] =
340 { -0.994294585482399, 0.014627995298272 },
341 { -0.970060497835428, 0.033774901584815 },
342 { -0.926956772187173, 0.052293335152683 },
343 { -0.865812577720299, 0.069796468424520 },
344 { -0.787816805979208, 0.085941606217068 },
345 { -0.694487263186683, 0.100414144442880 },
346 { -0.587640403506912, 0.112932296080539 },
347 { -0.469355837986757, 0.123252376810513 },
348 { -0.341935820892084, 0.131173504787062 },
349 { -0.207860426688221, 0.136541498346015 },
350 { -0.069739273319722, 0.139251872855632 },
351 { 0.069739273319722, 0.139251872855632 },
352 { 0.207860426688221, 0.136541498346015 },
353 { 0.341935820892084, 0.131173504787063 },
354 { 0.469355837986757, 0.123252376810512 },
355 { 0.587640403506911, 0.112932296080540 },
356 { 0.694487263186683, 0.100414144442880 },
357 { 0.787816805979209, 0.085941606217068 },
358 { 0.865812577720301, 0.069796468424520 },
359 { 0.926956772187174, 0.052293335152684 },
360 { 0.970060497835429, 0.033774901584815 },
361 { 0.994294585482399, 0.014627995298271 }
364 static double2 std_pts_44_45_1d[] =
366 { -0.994769334997552, 0.013411859487142 },
367 { -0.972542471218116, 0.030988005856980 },
368 { -0.932971086826016, 0.048037671731084 },
369 { -0.876752358270442, 0.064232421408525 },
370 { -0.804888401618840, 0.079281411776720 },
371 { -0.718661363131951, 0.092915766060036 },
372 { -0.619609875763646, 0.104892091464541 },
373 { -0.509501477846008, 0.114996640222412 },
374 { -0.390301038030291, 0.123049084306730 },
375 { -0.264135680970345, 0.128905722188083 },
376 { -0.133256824298467, 0.132462039404696 },
377 { 0.000000000000000, 0.133654572186107 },
378 { 0.133256824298466, 0.132462039404697 },
379 { 0.264135680970345, 0.128905722188082 },
380 { 0.390301038030291, 0.123049084306730 },
381 { 0.509501477846008, 0.114996640222412 },
382 { 0.619609875763646, 0.104892091464541 },
383 { 0.718661363131950, 0.092915766060034 },
384 { 0.804888401618840, 0.079281411776720 },
385 { 0.876752358270442, 0.064232421408525 },
386 { 0.932971086826016, 0.048037671731084 },
387 { 0.972542471218116, 0.030988005856980 },
388 { 0.994769334997553, 0.013411859487142 }
391 static double2 std_pts_46_47_1d[] =
393 { -0.995187219997022, 0.012341229799987 },
394 { -0.974728555971309, 0.028531388628934 },
395 { -0.938274552002733, 0.044277438817420 },
396 { -0.886415527004401, 0.059298584915435 },
397 { -0.820001985973903, 0.073346481411081 },
398 { -0.740124191578555, 0.086190161531954 },
399 { -0.648093651936975, 0.097618652104113 },
400 { -0.545421471388839, 0.107444270115966 },
401 { -0.433793507626045, 0.115505668053726 },
402 { -0.315042679696163, 0.121670472927803 },
403 { -0.191118867473616, 0.125837456346829 },
404 { -0.064056892862606, 0.127938195346752 },
405 { 0.064056892862606, 0.127938195346752 },
406 { 0.191118867473616, 0.125837456346828 },
407 { 0.315042679696163, 0.121670472927804 },
408 { 0.433793507626045, 0.115505668053725 },
409 { 0.545421471388839, 0.107444270115966 },
410 { 0.648093651936975, 0.097618652104114 },
411 { 0.740124191578554, 0.086190161531953 },
412 { 0.820001985973903, 0.073346481411080 },
413 { 0.886415527004401, 0.059298584915438 },
414 { 0.938274552002732, 0.044277438817420 },
415 { 0.974728555971309, 0.028531388628932 },
416 { 0.995187219997021, 0.012341229799989 }
419 static double2 std_pts_48_49_1d[] =
421 { -0.995556969790498, 0.011393798501027 },
422 { -0.976663921459517, 0.026354986615031 },
423 { -0.942974571228975, 0.040939156701306 },
424 { -0.894991997878275, 0.054904695975835 },
425 { -0.833442628760833, 0.068038333812356 },
426 { -0.759259263037358, 0.080140700335002 },
427 { -0.673566368473468, 0.091028261982963 },
428 { -0.577662930241223, 0.100535949067050 },
429 { -0.473002731445715, 0.108519624474263 },
430 { -0.361172305809388, 0.114858259145712 },
431 { -0.243866883720988, 0.119455763535785 },
432 { -0.122864692610710, 0.122242442990310 },
433 { 0.000000000000000, 0.123176053726715 },
434 { 0.122864692610710, 0.122242442990310 },
435 { 0.243866883720988, 0.119455763535784 },
436 { 0.361172305809388, 0.114858259145712 },
437 { 0.473002731445715, 0.108519624474264 },
438 { 0.577662930241223, 0.100535949067051 },
439 { 0.673566368473468, 0.091028261982963 },
440 { 0.759259263037358, 0.080140700335002 },
441 { 0.833442628760834, 0.068038333812356 },
442 { 0.894991997878275, 0.054904695975836 },
443 { 0.942974571228975, 0.040939156701306 },
444 { 0.976663921459517, 0.026354986615033 },
445 { 0.995556969790499, 0.011393798501026 }
448 static double2 std_pts_50_51_1d[] =
450 { -0.995885701145617, 0.010551372617343 },
451 { -0.978385445956472, 0.024417851092632 },
452 { -0.947159066661714, 0.037962383294362 },
453 { -0.902637861984308, 0.050975825297148 },
454 { -0.845445942788498, 0.063274046329575 },
455 { -0.776385948820679, 0.074684149765660 },
456 { -0.696427260419958, 0.085045894313486 },
457 { -0.606692293017619, 0.094213800355913 },
458 { -0.508440714824505, 0.102059161094425 },
459 { -0.403051755123486, 0.108471840528577 },
460 { -0.292004839485957, 0.113361816546320 },
461 { -0.176858820356890, 0.116660443485297 },
462 { -0.059230093429313, 0.118321415279263 },
463 { 0.059230093429313, 0.118321415279262 },
464 { 0.176858820356890, 0.116660443485297 },
465 { 0.292004839485957, 0.113361816546319 },
466 { 0.403051755123487, 0.108471840528577 },
467 { 0.508440714824506, 0.102059161094425 },
468 { 0.606692293017619, 0.094213800355914 },
469 { 0.696427260419958, 0.085045894313485 },
470 { 0.776385948820679, 0.074684149765660 },
471 { 0.845445942788498, 0.063274046329574 },
472 { 0.902637861984306, 0.050975825297148 },
473 { 0.947159066661713, 0.037962383294363 },
474 { 0.978385445956472, 0.024417851092633 },
475 { 0.995885701145617, 0.010551372617343 }
478 static double2 std_pts_52_53_1d[] =
480 { -0.996179262888989, 0.009798996051295 },
481 { -0.979923475961501, 0.022686231596180 },
482 { -0.950900557814705, 0.035297053757420 },
483 { -0.909482320677491, 0.047449412520615 },
484 { -0.856207908018294, 0.058983536859833 },
485 { -0.791771639070508, 0.069748823766245 },
486 { -0.717013473739424, 0.079604867773057 },
487 { -0.632907971946495, 0.088423158543758 },
488 { -0.540551564579457, 0.096088727370028 },
489 { -0.441148251750027, 0.102501637817746 },
490 { -0.335993903638509, 0.107578285788533 },
491 { -0.226459365439537, 0.111252488356845 },
492 { -0.113972585609530, 0.113476346108965 },
493 { -0.000000000000000, 0.114220867378957 },
494 { 0.113972585609530, 0.113476346108965 },
495 { 0.226459365439537, 0.111252488356845 },
496 { 0.335993903638509, 0.107578285788533 },
497 { 0.441148251750027, 0.102501637817747 },
498 { 0.540551564579457, 0.096088727370029 },
499 { 0.632907971946495, 0.088423158543757 },
500 { 0.717013473739423, 0.079604867773058 },
501 { 0.791771639070508, 0.069748823766244 },
502 { 0.856207908018295, 0.058983536859834 },
503 { 0.909482320677491, 0.047449412520615 },
504 { 0.950900557814705, 0.035297053757421 },
505 { 0.979923475961501, 0.022686231596181 },
506 { 0.996179262888989, 0.009798996051294 }
509 static double2 std_pts_54_55_1d[] =
511 { -0.996442497573954, 0.009124282593095 },
512 { -0.981303165370874, 0.021132112592770 },
513 { -0.954259280628938, 0.032901427782305 },
514 { -0.915633026392131, 0.044272934759003 },
515 { -0.865892522574395, 0.055107345675717 },
516 { -0.805641370917180, 0.065272923967001 },
517 { -0.735610878013631, 0.074646214234569 },
518 { -0.656651094038865, 0.083113417228901 },
519 { -0.569720471811402, 0.090571744393032 },
520 { -0.475874224955118, 0.096930657997930 },
521 { -0.376251516089079, 0.102112967578061 },
522 { -0.272061627635178, 0.106055765922847 },
523 { -0.164569282133381, 0.108711192258294 },
524 { -0.055079289884034, 0.110047013016475 },
525 { 0.055079289884034, 0.110047013016475 },
526 { 0.164569282133381, 0.108711192258294 },
527 { 0.272061627635178, 0.106055765922847 },
528 { 0.376251516089078, 0.102112967578061 },
529 { 0.475874224955118, 0.096930657997930 },
530 { 0.569720471811402, 0.090571744393033 },
531 { 0.656651094038865, 0.083113417228900 },
532 { 0.735610878013633, 0.074646214234570 },
533 { 0.805641370917179, 0.065272923966999 },
534 { 0.865892522574395, 0.055107345675717 },
535 { 0.915633026392131, 0.044272934759003 },
536 { 0.954259280628938, 0.032901427782304 },
537 { 0.981303165370873, 0.021132112592771 },
538 { 0.996442497573955, 0.009124282593096 }
541 static double2 std_pts_56_57_1d[] =
543 { -0.996679442260596, 0.008516903878746 },
544 { -0.982545505261413, 0.019732085056122 },
545 { -0.957285595778087, 0.030740492202093 },
546 { -0.921180232953059, 0.041402062518684 },
547 { -0.874637804920103, 0.051594826902498 },
548 { -0.818185487615253, 0.061203090657079 },
549 { -0.752462851734477, 0.070117933255052 },
550 { -0.678214537602687, 0.078238327135764 },
551 { -0.596281797138228, 0.085472257366172 },
552 { -0.507592955124228, 0.091737757139259 },
553 { -0.413152888174009, 0.096963834094409 },
554 { -0.314031637867640, 0.101091273759915 },
555 { -0.211352286166001, 0.104073310077730 },
556 { -0.106278230132679, 0.105876155097321 },
557 { -0.000000000000000, 0.106479381718314 },
558 { 0.106278230132679, 0.105876155097321 },
559 { 0.211352286166001, 0.104073310077730 },
560 { 0.314031637867640, 0.101091273759915 },
561 { 0.413152888174009, 0.096963834094408 },
562 { 0.507592955124228, 0.091737757139259 },
563 { 0.596281797138228, 0.085472257366173 },
564 { 0.678214537602687, 0.078238327135764 },
565 { 0.752462851734478, 0.070117933255052 },
566 { 0.818185487615252, 0.061203090657080 },
567 { 0.874637804920103, 0.051594826902498 },
568 { 0.921180232953059, 0.041402062518683 },
569 { 0.957285595778087, 0.030740492202093 },
570 { 0.982545505261413, 0.019732085056123 },
571 { 0.996679442260596, 0.008516903878746 }
574 static double2 std_pts_58_59_1d[] =
576 { -0.996893484074650, 0.007968192496168 },
577 { -0.983668123279747, 0.018466468311090 },
578 { -0.960021864968307, 0.028784707883324 },
579 { -0.926200047429274, 0.038799192569626 },
580 { -0.882560535792052, 0.048402672830594 },
581 { -0.829565762382769, 0.057493156217620 },
582 { -0.767777432104826, 0.065974229882180 },
583 { -0.697850494793316, 0.073755974737705 },
584 { -0.620526182989243, 0.080755895229421 },
585 { -0.536624148142020, 0.086899787201083 },
586 { -0.447033769538089, 0.092122522237786 },
587 { -0.352704725530878, 0.096368737174644 },
588 { -0.254636926167890, 0.099593420586795 },
589 { -0.153869913608583, 0.101762389748406 },
590 { -0.051471842555318, 0.102852652893559 },
591 { 0.051471842555318, 0.102852652893559 },
592 { 0.153869913608584, 0.101762389748405 },
593 { 0.254636926167890, 0.099593420586796 },
594 { 0.352704725530878, 0.096368737174645 },
595 { 0.447033769538089, 0.092122522237787 },
596 { 0.536624148142019, 0.086899787201082 },
597 { 0.620526182989243, 0.080755895229420 },
598 { 0.697850494793316, 0.073755974737705 },
599 { 0.767777432104827, 0.065974229882181 },
600 { 0.829565762382768, 0.057493156217619 },
601 { 0.882560535792052, 0.048402672830595 },
602 { 0.926200047429274, 0.038799192569626 },
603 { 0.960021864968307, 0.028784707883323 },
604 { 0.983668123279747, 0.018466468311093 },
605 { 0.996893484074650, 0.007968192496166 }
608 static double2 std_pts_60_61_1d[] =
610 { -0.997087481819477, 0.007470831579248 },
611 { -0.984685909665153, 0.017318620790311 },
612 { -0.962503925092950, 0.027009019184980 },
613 { -0.930756997896648, 0.036432273912386 },
614 { -0.889760029948271, 0.045493707527201 },
615 { -0.839920320146268, 0.054103082424916 },
616 { -0.781733148416626, 0.062174786561029 },
617 { -0.715776784586853, 0.069628583235410 },
618 { -0.642706722924260, 0.076390386598777 },
619 { -0.563249161407150, 0.082392991761589 },
620 { -0.478193782044902, 0.087576740608478 },
621 { -0.388385901608233, 0.091890113893641 },
622 { -0.294718069981702, 0.095290242912320 },
623 { -0.198121199335571, 0.097743335386329 },
624 { -0.099555312152342, 0.099225011226672 },
625 { -0.000000000000000, 0.099720544793426 },
626 { 0.099555312152342, 0.099225011226672 },
627 { 0.198121199335571, 0.097743335386329 },
628 { 0.294718069981701, 0.095290242912320 },
629 { 0.388385901608233, 0.091890113893642 },
630 { 0.478193782044902, 0.087576740608478 },
631 { 0.563249161407149, 0.082392991761588 },
632 { 0.642706722924260, 0.076390386598777 },
633 { 0.715776784586853, 0.069628583235410 },
634 { 0.781733148416625, 0.062174786561029 },
635 { 0.839920320146268, 0.054103082424918 },
636 { 0.889760029948271, 0.045493707527202 },
637 { 0.930756997896648, 0.036432273912386 },
638 { 0.962503925092949, 0.027009019184978 },
639 { 0.984685909665152, 0.017318620790310 },
640 { 0.997087481819477, 0.007470831579249 }
643 static double2 std_pts_62_63_1d[] =
645 { -0.997263861849481, 0.007018610009469 },
646 { -0.985611511545268, 0.016274394730905 },
647 { -0.964762255587506, 0.025392065309263 },
648 { -0.934906075937740, 0.034273862913020 },
649 { -0.896321155766051, 0.042835898022228 },
650 { -0.849367613732569, 0.050998059262375 },
651 { -0.794483795967942, 0.058684093478534 },
652 { -0.732182118740289, 0.065822222776362 },
653 { -0.663044266930215, 0.072345794108849 },
654 { -0.587715757240763, 0.078193895787070 },
655 { -0.506899908932230, 0.083311924226947 },
656 { -0.421351276130635, 0.087652093004404 },
657 { -0.331868602282128, 0.091173878695764 },
658 { -0.239287362252137, 0.093844399080804 },
659 { -0.144471961582797, 0.095638720079275 },
660 { -0.048307665687738, 0.096540088514728 },
661 { 0.048307665687738, 0.096540088514728 },
662 { 0.144471961582797, 0.095638720079275 },
663 { 0.239287362252137, 0.093844399080805 },
664 { 0.331868602282128, 0.091173878695764 },
665 { 0.421351276130635, 0.087652093004404 },
666 { 0.506899908932230, 0.083311924226946 },
667 { 0.587715757240763, 0.078193895787071 },
668 { 0.663044266930215, 0.072345794108848 },
669 { 0.732182118740290, 0.065822222776363 },
670 { 0.794483795967942, 0.058684093478537 },
671 { 0.849367613732570, 0.050998059262376 },
672 { 0.896321155766052, 0.042835898022226 },
673 { 0.934906075937739, 0.034273862913021 },
674 { 0.964762255587506, 0.025392065309263 },
675 { 0.985611511545267, 0.016274394730905 },
676 { 0.997263861849481, 0.007018610009471 }
679 static double2 std_pts_64_65_1d[] =
681 { -0.997424694246456, 0.006606227847588 },
682 { -0.986455726230643, 0.015321701512936 },
683 { -0.966822909689993, 0.023915548101749 },
684 { -0.938694372611168, 0.032300358632328 },
685 { -0.902316767743434, 0.040401541331670 },
686 { -0.858009652676504, 0.048147742818711 },
687 { -0.806162356274167, 0.055470846631663 },
688 { -0.747230496449563, 0.062306482530318 },
689 { -0.681731959969743, 0.068594572818657 },
690 { -0.610242345836379, 0.074279854843955 },
691 { -0.533389904786348, 0.079312364794886 },
692 { -0.451850017272451, 0.083647876067039 },
693 { -0.366339257748073, 0.087248287618844 },
694 { -0.277609097152497, 0.090081958660639 },
695 { -0.186439298827992, 0.092123986643317 },
696 { -0.093631065854733, 0.093356426065596 },
697 { 0.000000000000000, 0.093768446160210 },
698 { 0.093631065854734, 0.093356426065596 },
699 { 0.186439298827991, 0.092123986643317 },
700 { 0.277609097152497, 0.090081958660639 },
701 { 0.366339257748073, 0.087248287618844 },
702 { 0.451850017272450, 0.083647876067039 },
703 { 0.533389904786348, 0.079312364794887 },
704 { 0.610242345836379, 0.074279854843954 },
705 { 0.681731959969742, 0.068594572818658 },
706 { 0.747230496449563, 0.062306482530319 },
707 { 0.806162356274167, 0.055470846631662 },
708 { 0.858009652676505, 0.048147742818712 },
709 { 0.902316767743434, 0.040401541331670 },
710 { 0.938694372611168, 0.032300358632327 },
711 { 0.966822909689992, 0.023915548101750 },
712 { 0.986455726230643, 0.015321701512936 },
713 { 0.997424694246456, 0.006606227847587 }
716 static double2 std_pts_66_67_1d[] =
718 { -0.997571753790842, 0.006229140555909 },
719 { -0.987227816406309, 0.014450162748594 },
720 { -0.968708262533344, 0.022563721985495 },
721 { -0.942162397405107, 0.030491380638446 },
722 { -0.907809677718324, 0.038166593796387 },
723 { -0.865934638334565, 0.045525611523354 },
724 { -0.816884227900933, 0.052507414572679 },
725 { -0.761064876629873, 0.059054135827525 },
